Floor plan
GROVE
3 Bed | 2.5 Bath | 1426 Sq. Ft.
Starting at $3200 per month
Apartment 50 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 51 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 101 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 102 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 97 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 98 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 67 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 68 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 71 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 72 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 10 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
Apartment 11 | 1426 sq. ft. | $3200 per month | Available Now | Apply Now |
© 2025 The Oaks at Covell. All rights reserved. Website by Ashlar Projects.