Floor plan
FLORA
3 Bed | 2.5 Bath | 1359 Sq. Ft.
Starting at $2990 per month
Apartment 3 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 4 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 5 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 6 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 57 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 58 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 59 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 60 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 61 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 62 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 43 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 44 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 82 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 83 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 84 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 85 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 86 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 87 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 17 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
Apartment 18 | 1359 sq. ft. | $2990 per month | Available Now | Apply Now |
© 2025 The Oaks at Covell. All rights reserved. Website by Ashlar Projects.